AIAvsXLK
iShares Asia 50 ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIA | XLK | |
|---|---|---|
| Expense ratio | 0.50% | 0.090% |
| Assets | $5.1B | $131.1B |
| Net flow, 1 month | −$74M | +$249M |
| Net flow, 1 year | +$2.4B | +$48.3B |
| Return, YTD | +48.3% | +40.3% |
| Return, 1 year | +47.5% | +40.5% |
| Avg daily volume | 244K | 7.4M |
| Holdings | 65 | 65 |
| Listed | Nov 13, 2007 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS