AMLPvsAVUS
ALERIAN MLP ETF against Avantis U.S. Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AMLP | AVUS | |
|---|---|---|
| Expense ratio | 0.85% | 0.15% |
| Assets | $8.7B | $7.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.7% | +17.0% |
| Return, 1 year | +15.6% | +19.5% |
| Avg daily volume | 1.3M | 353K |
| Holdings | 13 | 2375 |
| Listed | Sep 28, 2023 | Sep 24, 2019 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS