AVDEvsIAGG
Avantis International Equity ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | IAGG | |
|---|---|---|
| Expense ratio | 0.23% | 0.070% |
| Assets | $5.2B | $12.5B |
| Net flow, 1 month | — | +$758M |
| Net flow, 1 year | — | +$1.8B |
| Return, YTD | +10.0% | -2.0% |
| Return, 1 year | +13.2% | -4.4% |
| Avg daily volume | 1.4M | 2.8M |
| Holdings | 3474 | 5419 |
| Listed | Sep 24, 2019 | Nov 30, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS