AVDEvsJHMD
Avantis International Equity ETF against JOHN HANCOCK MULTIFACTOR DEVELOPED INTERNATIONAL ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | JHMD | |
|---|---|---|
| Expense ratio | 0.23% | — |
| Assets | $5.2B | $729M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.0% | +7.0% |
| Return, 1 year | +13.2% | +9.4% |
| Avg daily volume | 1.4M | 125K |
| Holdings | 3474 | 398 |
| Listed | Sep 24, 2019 | Dec 27, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS