AVDVvsVSS
Avantis International Small Cap Value ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDV | VSS | |
|---|---|---|
| Expense ratio | 0.36% | 0.070% |
| Assets | $6.6B | $8.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +16.2% | +9.1% |
| Return, 1 year | +21.0% | +8.5% |
| Avg daily volume | 634K | 258K |
| Holdings | 1361 | 4740 |
| Listed | Sep 24, 2019 | Apr 2, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS