AVEMvsIAGG
Avantis Emerging Markets Equity ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVEM | IAGG | |
|---|---|---|
| Expense ratio | 0.33% | 0.070% |
| Assets | $6.3B | $12.5B |
| Net flow, 1 month | — | +$758M |
| Net flow, 1 year | — | +$1.8B |
| Return, YTD | +24.8% | -2.0% |
| Return, 1 year | +25.7% | -4.4% |
| Avg daily volume | 1.7M | 2.8M |
| Holdings | 3340 | 5419 |
| Listed | Sep 17, 2019 | Nov 30, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS