AGGvsBIL
iShares Core U.S. Aggregate Bond ETF against SPDR Bloomberg 1-3 Month T-Bill ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | BIL | |
|---|---|---|
| Expense ratio | 0.030% | 0.14% |
| Assets | $127.8B | $50.8B |
| Net flow, 1 month | — | +$3.9B |
| Net flow, 1 year | — | +$8.8B |
| Return, YTD | -5.5% | +0.1% |
| Return, 1 year | -5.6% | -0.1% |
| Avg daily volume | 12.2M | 12.2M |
| Holdings | 11675 | 23 |
| Listed | Sep 22, 2003 | May 25, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS