BONDvsIDEV
PIMCO ACTIVE BOND EXCHANGE-TRADED FUND against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| BOND | IDEV | |
|---|---|---|
| Expense ratio | 0.56% | 0.040% |
| Assets | $4.7B | $32.4B |
| Net flow, 1 month | — | +$828M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | -6.9% | +8.9% |
| Return, 1 year | -6.8% | +10.0% |
| Avg daily volume | 1.1M | 2.6M |
| Holdings | 17 | 2281 |
| Listed | Oct 6, 2023 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS