CHIQvsKWEB
Global X MSCI China Consumer Discretionary ETF against KraneShares CSI China Internet ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CHIQ | KWEB | |
|---|---|---|
| Expense ratio | 0.65% | 0.69% |
| Assets | $182M | $4.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -25.9% | -28.5% |
| Return, 1 year | -34.4% | -42.2% |
| Avg daily volume | 19K | 15.1M |
| Holdings | 77 | 34 |
| Listed | Nov 30, 2009 | Jul 31, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS