DAPPvsIVV
VanEck Digital Transformation ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DAPP | IVV | |
|---|---|---|
| Expense ratio | 0.51% | 0.030% |
| Assets | $421M | $896.9B |
| Net flow, 1 month | +$75M | +$21.7B |
| Net flow, 1 year | +$163M | +$73.4B |
| Return, YTD | +15.2% | +14.2% |
| Return, 1 year | -23.5% | +16.0% |
| Avg daily volume | 1.2M | 9.5M |
| Holdings | 25 | 507 |
| Listed | Apr 15, 2021 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS