DEMvsSPHY
WisdomTree Emerging Markets High Dividend Fund against SPDR Portfolio High Yield Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DEM | SPHY | |
|---|---|---|
| Expense ratio | 0.63% | 0.050% |
| Assets | $3B | $11.8B |
| Net flow, 1 month | — | +$82M |
| Net flow, 1 year | — | +$2.9B |
| Return, YTD | +19.4% | -4.6% |
| Return, 1 year | +21.6% | -5.2% |
| Avg daily volume | 196K | 7.2M |
| Holdings | 485 | 1940 |
| Listed | Jul 13, 2007 | Jun 18, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS