DFAEvsSCHF
DIMENSIONAL EMERGING CORE EQUITY MARKET ETF against Schwab International Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAE | SCHF | |
|---|---|---|
| Expense ratio | 0.35% | 0.060% |
| Assets | $4.5B | $41.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +23.4% | +14.8% |
| Return, 1 year | +25.3% | +16.0% |
| Avg daily volume | 868K | 8.8M |
| Holdings | 5143 | 1518 |
| Listed | Oct 9, 2023 | Nov 3, 2009 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS