DFAXvsIAGG
DIMENSIONAL WORLD EX US CORE EQUITY 2 ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFAX | IAGG | |
|---|---|---|
| Expense ratio | 0.30% | 0.070% |
| Assets | $7.2B | $12.5B |
| Net flow, 1 month | — | +$758M |
| Net flow, 1 year | — | +$1.8B |
| Return, YTD | +14.7% | -2.0% |
| Return, 1 year | +18.1% | -4.4% |
| Avg daily volume | 664K | 2.8M |
| Holdings | 9725 | 5419 |
| Listed | Sep 30, 2023 | Nov 30, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS