DGROvsONEY
iShares Core Dividend Growth ETF against SPDR Russell 1000 Yield Focus ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | ONEY | |
|---|---|---|
| Expense ratio | 0.080% | 0.20% |
| Assets | $42.4B | $618M |
| Net flow, 1 month | +$227M | −$5M |
| Net flow, 1 year | +$3.8B | −$360M |
| Return, YTD | +10.3% | +9.9% |
| Return, 1 year | +11.6% | +9.6% |
| Avg daily volume | 1.6M | 11K |
| Holdings | 424 | 299 |
| Listed | Jun 10, 2014 | Dec 2, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS