DIAvsFNDB
SPDR Dow Jones Industrial Average ETF Trust against Schwab Fundamental U.S. Broad Market Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | FNDB | |
|---|---|---|
| Expense ratio | 0.16% | 0.25% |
| Assets | $44.9B | $824M |
| Net flow, 1 month | +$492M | — |
| Net flow, 1 year | −$225M | — |
| Return, YTD | +6.3% | +16.6% |
| Return, 1 year | +9.7% | +20.0% |
| Avg daily volume | 3.4M | 406K |
| Holdings | 30 | 1733 |
| Listed | Jan 14, 1998 | Aug 15, 2013 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS