DIAvsIUS
SPDR Dow Jones Industrial Average ETF Trust against Invesco RAFI Strategic US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | IUS | |
|---|---|---|
| Expense ratio | 0.16% | 0.19% |
| Assets | $44.9B | $970M |
| Net flow, 1 month | +$492M | −$25K |
| Net flow, 1 year | −$225M | +$136M |
| Return, YTD | +6.3% | +20.5% |
| Return, 1 year | +9.7% | +24.2% |
| Avg daily volume | 3.4M | 52K |
| Holdings | 30 | 554 |
| Listed | Jan 14, 1998 | Sep 12, 2018 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS