EQALvsRSP
Invesco Russell 1000 Equal Weight ETF against Invesco S&P 500 Equal Weight ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EQAL | RSP | |
|---|---|---|
| Expense ratio | 0.20% | 0.20% |
| Assets | $810M | $96B |
| Net flow, 1 month | +$1M | −$908M |
| Net flow, 1 year | +$41M | +$13.3B |
| Return, YTD | +11.8% | +10.8% |
| Return, 1 year | +11.8% | +11.1% |
| Avg daily volume | 46K | 7.1M |
| Holdings | 991 | 505 |
| Listed | Dec 23, 2014 | Apr 24, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS