ESPOvsXLC
VanEck Video Gaming and eSports ETF against Communication Services Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESPO | XLC | |
|---|---|---|
| Expense ratio | 0.56% | 0.090% |
| Assets | $250M | $22.8B |
| Net flow, 1 month | −$5M | +$187M |
| Net flow, 1 year | −$102M | −$2.7B |
| Return, YTD | -5.8% | -5.2% |
| Return, 1 year | -19.3% | -4.2% |
| Avg daily volume | 12K | 6.1M |
| Holdings | 26 | 22 |
| Listed | Oct 17, 2018 | Jun 18, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS