FALNvsIDEV
iShares Fallen Angels USD Bond ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | IDEV | |
|---|---|---|
| Expense ratio | 0.25% | 0.040% |
| Assets | $1.6B | $32.4B |
| Net flow, 1 month | −$16M | +$828M |
| Net flow, 1 year | −$171M | +$6.8B |
| Return, YTD | -5.1% | +8.9% |
| Return, 1 year | -6.4% | +10.0% |
| Avg daily volume | 863K | 2.6M |
| Holdings | 190 | 2281 |
| Listed | Jun 14, 2016 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS