FALNvsSPDW
iShares Fallen Angels USD Bond ETF against SPDR Portfolio Developed World ex-US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | SPDW | |
|---|---|---|
| Expense ratio | 0.25% | 0.030% |
| Assets | $1.6B | $41B |
| Net flow, 1 month | −$16M | — |
| Net flow, 1 year | −$171M | +$4.9B |
| Return, YTD | -5.1% | +13.8% |
| Return, 1 year | -6.4% | +15.7% |
| Avg daily volume | 863K | 2.6M |
| Holdings | 190 | 2480 |
| Listed | Jun 14, 2016 | Apr 20, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS