FELGvsSPXL
FIDELITY ENHANCED LARGE CAP GROWTH ETF against DIREXION DAILY S&P 500(R) BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | SPXL | |
|---|---|---|
| Expense ratio | 0.18% | 1.00% |
| Assets | $2.8B | $7.3B |
| Net flow, 1 month | — | +$23M |
| Net flow, 1 year | — | −$614M |
| Return, YTD | +10.9% | +34.6% |
| Return, 1 year | +12.5% | +38.5% |
| Avg daily volume | 354K | 1.6M |
| Holdings | 113 | 504 |
| Listed | Nov 24, 2023 | Oct 8, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS