FMDEvsIVV
FIDELITY ENHANCED MID CAP ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FMDE | IVV | |
|---|---|---|
| Expense ratio | 0.23% | 0.030% |
| Assets | $1.9B | $896.9B |
| Net flow, 1 month | — | +$21.7B |
| Net flow, 1 year | — | +$73.4B |
| Return, YTD | +13.9% | +14.2% |
| Return, 1 year | +14.1% | +16.0% |
| Avg daily volume | 888K | 9.5M |
| Holdings | 274 | 507 |
| Listed | Nov 25, 2023 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS