FNXvsSVAL
FIRST TRUST MID CAP CORE ALPHADEX FUND against iShares US Small Cap Value Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | SVAL | |
|---|---|---|
| Expense ratio | — | 0.20% |
| Assets | $1.2B | $159M |
| Net flow, 1 month | — | +$2M |
| Net flow, 1 year | — | −$20M |
| Return, YTD | +9.4% | +22.8% |
| Return, 1 year | +8.5% | +25.3% |
| Avg daily volume | 12K | 24K |
| Holdings | 452 | 279 |
| Listed | Nov 18, 2023 | Oct 27, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS