FNXvsVTWG
FIRST TRUST MID CAP CORE ALPHADEX FUND against Vanguard Russell 2000 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNX | VTWG | |
|---|---|---|
| Expense ratio | — | 0.15% |
| Assets | $1.2B | $1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +7.8% | +9.9% |
| Return, 1 year | +8.0% | +9.5% |
| Avg daily volume | 12K | 24K |
| Holdings | 452 | 1079 |
| Listed | Nov 18, 2023 | Sep 20, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS