FTCvsGARP
FIRST TRUST LARGE CAP GROWTH ALPHADEX FUND against ISHARES FACTORS US GROWTH STYLE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTC | GARP | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $1.1B | $3.5B |
| Net flow, 1 month | — | +$317M |
| Net flow, 1 year | — | +$2.2B |
| Return, YTD | +13.2% | +27.8% |
| Return, 1 year | +12.7% | +31.1% |
| Avg daily volume | 15K | 494K |
| Holdings | 188 | 0 |
| Listed | Nov 19, 2023 | Aug 31, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS