FTCSvsIDEV
FIRST TRUST CAPITAL STRENGTH ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTCS | IDEV | |
|---|---|---|
| Expense ratio | 0.55% | 0.040% |
| Assets | $9.1B | $32.4B |
| Net flow, 1 month | — | +$828M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +2.1% | +8.9% |
| Return, 1 year | +0.8% | +10.0% |
| Avg daily volume | 344K | 2.6M |
| Holdings | 51 | 2281 |
| Listed | Sep 26, 2023 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS