FTECvsIUSG
Fidelity MSCI Information Technology Index ETF against iShares Core S&P U.S. Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTEC | IUSG | |
|---|---|---|
| Expense ratio | 0.084% | 0.040% |
| Assets | $11.7B | $34.8B |
| Net flow, 1 month | — | +$259M |
| Net flow, 1 year | — | +$3.9B |
| Return, YTD | +37.5% | +18.3% |
| Return, 1 year | +37.4% | +20.5% |
| Avg daily volume | 250K | 419K |
| Holdings | 299 | 480 |
| Listed | Oct 24, 2013 | Jul 24, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS