FTGCvsIAGG
FIRST TRUST EXCHANGE-TRADED FUND VII against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FTGC | IAGG | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $2.2B | $12.5B |
| Net flow, 1 month | — | +$758M |
| Net flow, 1 year | — | +$1.8B |
| Return, YTD | +31.9% | -2.0% |
| Return, 1 year | +17.6% | -4.4% |
| Avg daily volume | 560K | 2.8M |
| Holdings | 33 | 5419 |
| Listed | Oct 10, 2023 | Nov 30, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS