FXLvsXSD
FIRST TRUST TECHNOLOGY ALPHADEX FUND against SPDR S&P Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXL | XSD | |
|---|---|---|
| Expense ratio | — | 0.35% |
| Assets | $1.3B | $3.3B |
| Net flow, 1 month | — | +$263M |
| Net flow, 1 year | — | +$454M |
| Return, YTD | +35.4% | +70.5% |
| Return, 1 year | +34.6% | +66.1% |
| Avg daily volume | 63K | 126K |
| Holdings | 100 | 39 |
| Listed | Nov 8, 2023 | Jan 31, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS