GBILvsSLV
Goldman Sachs Access Treasury 0-1 Year ETF against iShares Silver Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| GBIL | SLV | |
|---|---|---|
| Expense ratio | 0.12% | 0.50% |
| Assets | $5.3B | $30.5B |
| Net flow, 1 month | — | +$305M |
| Net flow, 1 year | — | −$853M |
| Return, YTD | -0.0% | -13.9% |
| Return, 1 year | -0.1% | +25.9% |
| Avg daily volume | 762K | 15.5M |
| Holdings | 22 | 0 |
| Listed | Sep 6, 2016 | Apr 21, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS