GURUvsRSP
Global X Guru Index ETF against Invesco S&P 500 Equal Weight ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GURU | RSP | |
|---|---|---|
| Expense ratio | 0.75% | 0.20% |
| Assets | $43M | $96B |
| Net flow, 1 month | — | −$908M |
| Net flow, 1 year | — | +$13.3B |
| Return, YTD | +9.3% | +10.8% |
| Return, 1 year | +13.4% | +11.1% |
| Avg daily volume | 897 | 7.1M |
| Holdings | 61 | 505 |
| Listed | Jun 4, 2012 | Apr 24, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS