HDVvsRSP
iShares Core High Dividend ETF against Invesco S&P 500 Equal Weight ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| HDV | RSP | |
|---|---|---|
| Expense ratio | 0.080% | 0.20% |
| Assets | $14.6B | $96B |
| Net flow, 1 month | −$234M | −$908M |
| Net flow, 1 year | +$1.2B | +$13.3B |
| Return, YTD | -76.7% | +10.8% |
| Return, 1 year | -76.7% | +11.1% |
| Avg daily volume | 3.7M | 7.1M |
| Holdings | 81 | 505 |
| Listed | Mar 29, 2011 | Apr 24, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS