AGGvsIAGG
iShares Core U.S. Aggregate Bond ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | IAGG | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $127.8B | $12.5B |
| Net flow, 1 month | — | +$758M |
| Net flow, 1 year | — | +$1.8B |
| Return, YTD | -5.5% | -2.0% |
| Return, 1 year | -5.6% | -4.4% |
| Avg daily volume | 12.2M | 2.8M |
| Holdings | 11675 | 5419 |
| Listed | Sep 22, 2003 | Nov 30, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS