AGGvsIBIJ
iShares Core U.S. Aggregate Bond ETF against iShares Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | IBIJ | |
|---|---|---|
| Expense ratio | 0.030% | 0.10% |
| Assets | $127.8B | $62M |
| Net flow, 1 month | — | +$5M |
| Net flow, 1 year | — | +$29M |
| Return, YTD | -5.5% | -5.8% |
| Return, 1 year | -5.6% | -6.7% |
| Avg daily volume | 12.2M | 25K |
| Holdings | 11675 | 2 |
| Listed | Sep 22, 2003 | Sep 19, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS