IDEVvsJHEM
iShares Core MSCI International Developed Markets ETF against JOHN HANCOCK MULTIFACTOR EMERGING MARKETS ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | JHEM | |
|---|---|---|
| Expense ratio | 0.040% | — |
| Assets | $32.4B | $673M |
| Net flow, 1 month | +$828M | — |
| Net flow, 1 year | +$6.8B | — |
| Return, YTD | +8.9% | +23.0% |
| Return, 1 year | +10.0% | +25.7% |
| Avg daily volume | 2.6M | 88K |
| Holdings | 2281 | 139 |
| Listed | Mar 21, 2017 | Dec 11, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS