IDEVvsVCR
iShares Core MSCI International Developed Markets ETF against Vanguard Consumer Discretionary Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | VCR | |
|---|---|---|
| Expense ratio | 0.040% | 0.10% |
| Assets | $32.4B | $5.6B |
| Net flow, 1 month | +$828M | — |
| Net flow, 1 year | +$6.8B | — |
| Return, YTD | +8.9% | -4.8% |
| Return, 1 year | +10.0% | -5.3% |
| Avg daily volume | 2.6M | 56K |
| Holdings | 2281 | 303 |
| Listed | Mar 21, 2017 | Jan 26, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS