AGGvsISTB
iShares Core U.S. Aggregate Bond ETF against iShares Core 1-5 Year USD Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | ISTB | |
|---|---|---|
| Expense ratio | 0.030% | 0.060% |
| Assets | $127.8B | $4.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | -5.5% | -3.2% |
| Return, 1 year | -5.6% | -3.2% |
| Avg daily volume | 12.2M | 718K |
| Holdings | 11675 | 5952 |
| Listed | Sep 22, 2003 | Oct 18, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS