IUSBvsMUNI
iShares Core Total USD Bond Market ETF against PIMCO INTERMEDIATE MUNICIPAL BOND ACTIVE EXCHANGE-TRADED FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSB | MUNI | |
|---|---|---|
| Expense ratio | 0.060% | — |
| Assets | $48.1B | $1.6B |
| Net flow, 1 month | +$5.8B | — |
| Net flow, 1 year | +$17.7B | — |
| Return, YTD | -5.4% | -5.0% |
| Return, 1 year | -5.5% | -4.7% |
| Avg daily volume | 12.5M | 1.2M |
| Holdings | 16170 | 276 |
| Listed | Jun 10, 2014 | Nov 11, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS