IUSGvsXNTK
iShares Core S&P U.S. Growth ETF against SPDR NYSE Technology ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | XNTK | |
|---|---|---|
| Expense ratio | 0.040% | 0.35% |
| Assets | $34.8B | $2.1B |
| Net flow, 1 month | +$229M | +$68M |
| Net flow, 1 year | +$3.8B | +$88M |
| Return, YTD | +18.6% | +41.3% |
| Return, 1 year | +20.0% | +39.4% |
| Avg daily volume | 419K | 50K |
| Holdings | 480 | 35 |
| Listed | Jul 24, 2000 | Sep 25, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS