IVVvsJTEK
iShares Core S&P 500 ETF against JPMorgan U.S. Tech Leaders ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | JTEK | |
|---|---|---|
| Expense ratio | 0.030% | 0.65% |
| Assets | $896.9B | $4.9B |
| Net flow, 1 month | +$21.7B | +$67M |
| Net flow, 1 year | +$73.4B | +$1.4B |
| Return, YTD | +14.2% | +20.8% |
| Return, 1 year | +16.0% | +15.9% |
| Avg daily volume | 9.5M | 229K |
| Holdings | 507 | 58 |
| Listed | May 15, 2000 | Oct 3, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS