AGGvsMBB
iShares Core U.S. Aggregate Bond ETF against iShares MBS ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | MBB | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $127.8B | $35.3B |
| Net flow, 1 month | — | −$2.6B |
| Net flow, 1 year | — | −$3.9B |
| Return, YTD | -5.5% | -6.2% |
| Return, 1 year | -5.6% | -5.8% |
| Avg daily volume | 12.2M | 8M |
| Holdings | 11675 | 10895 |
| Listed | Sep 22, 2003 | Mar 13, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS