QJUNvsSPY
FT CBOE VEST NASDAQ-100 BUFFER ETF - JUNE against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| QJUN | SPY | |
|---|---|---|
| Expense ratio | — | 0.095% |
| Assets | $485M | $818.5B |
| Net flow, 1 month | — | +$2.1B |
| Net flow, 1 year | — | +$32.7B |
| Return, YTD | +9.3% | +14.2% |
| Return, 1 year | +11.7% | +16.0% |
| Avg daily volume | 31K | 46.6M |
| Holdings | 1 | 503 |
| Listed | Feb 6, 2024 | Jan 22, 1993 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS