QJUNvsTECL
FT CBOE VEST NASDAQ-100 BUFFER ETF - JUNE against DIREXION DAILY TECHNOLOGY BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| QJUN | TECL | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $485M | $7.1B |
| Net flow, 1 month | — | −$31M |
| Net flow, 1 year | — | −$938M |
| Return, YTD | +9.3% | +116.5% |
| Return, 1 year | +11.7% | +93.2% |
| Avg daily volume | 31K | 458K |
| Holdings | 1 | 65 |
| Listed | Feb 6, 2024 | Oct 13, 2023 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS