SPDGvsVIG
SPDR Series Trust against Vanguard Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDG | VIG | |
|---|---|---|
| Expense ratio | 0.050% | 0.060% |
| Assets | $13M | $84.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$790K | — |
| Return, YTD | +12.1% | +8.2% |
| Return, 1 year | +14.0% | +9.2% |
| Avg daily volume | 829 | 1.1M |
| Holdings | 275 | 340 |
| Listed | Sep 11, 2023 | Apr 21, 2006 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS