SPDWvsXLK
SPDR Portfolio Developed World ex-US ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | XLK | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $41B | $131.1B |
| Net flow, 1 month | — | +$249M |
| Net flow, 1 year | +$4.9B | +$48.3B |
| Return, YTD | +13.8% | +40.3% |
| Return, 1 year | +15.7% | +40.5% |
| Avg daily volume | 2.6M | 7.4M |
| Holdings | 2480 | 65 |
| Listed | Apr 20, 2007 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS