SPUUvsSPY
DIREXION DAILY S&P 500(R) BULL 2X SHARES against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPUU | SPY | |
|---|---|---|
| Expense ratio | — | 0.095% |
| Assets | $294M | $818.5B |
| Net flow, 1 month | −$200K | +$2.1B |
| Net flow, 1 year | +$29M | +$32.7B |
| Return, YTD | +25.7% | +14.2% |
| Return, 1 year | +26.7% | +16.0% |
| Avg daily volume | 13K | 46.6M |
| Holdings | 504 | 503 |
| Listed | Feb 27, 2024 | Jan 22, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS