TECLvsUSD
DIREXION DAILY TECHNOLOGY BULL 3X SHARES against ProShares Ultra Semiconductors — the fee, the flows, the book, and a year head-to-head.
Head to head
| TECL | USD | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $7.1B | $3.2B |
| Net flow, 1 month | −$44M | −$48M |
| Net flow, 1 year | −$950M | −$23M |
| Return, YTD | +114.9% | +95.7% |
| Return, 1 year | +95.7% | +101.7% |
| Avg daily volume | 456K | 510K |
| Holdings | 65 | 44 |
| Listed | Oct 13, 2023 | Feb 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS