USDvsXLK
ProShares Ultra Semiconductors against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| USD | XLK | |
|---|---|---|
| Expense ratio | 0.95% | 0.090% |
| Assets | $3.2B | $131.1B |
| Net flow, 1 month | −$48M | +$1.2B |
| Net flow, 1 year | −$23M | +$49.3B |
| Return, YTD | +95.7% | +39.9% |
| Return, 1 year | +101.7% | +41.0% |
| Avg daily volume | 510K | 7.4M |
| Holdings | 44 | 65 |
| Listed | Feb 1, 2007 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS