AGGvsUSHY
iShares Core U.S. Aggregate Bond ETF against iShares Broad USD High Yield Corporate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | USHY | |
|---|---|---|
| Expense ratio | 0.030% | 0.080% |
| Assets | $127.8B | $25.4B |
| Net flow, 1 month | — | −$2.3B |
| Net flow, 1 year | — | +$1.4B |
| Return, YTD | -5.5% | -4.6% |
| Return, 1 year | -5.6% | -5.1% |
| Avg daily volume | 12.2M | 19.3M |
| Holdings | 11675 | 1887 |
| Listed | Sep 22, 2003 | Oct 25, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS