RSPvsVDC
Invesco S&P 500 Equal Weight ETF against Vanguard Consumer Staples Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| RSP | VDC | |
|---|---|---|
| Expense ratio | 0.20% | 0.10% |
| Assets | $96B | $7.1B |
| Net flow, 1 month | −$908M | — |
| Net flow, 1 year | +$13.3B | — |
| Return, YTD | +10.8% | +5.0% |
| Return, 1 year | +11.1% | +5.0% |
| Avg daily volume | 7.1M | 210K |
| Holdings | 505 | 103 |
| Listed | Apr 24, 2003 | Jan 26, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS